| Year |
Kawasaki Port Promotion Association |
Port and society |
1986 |
| July | Launched preparation committee for establishment of Kawasaki Port Promotion Association. |
|
| May | Launched preparation committee for establishment of Kawasaki Port Promotion Association. |
| July | Started Higashi Ogishima No. 6 wharf service. |
|
1987 |
| June | Established Kawasaki Port Promotion Association. |
| October | Started sale of tie pin printed with Kawasaki Port symbol mark. |
| October | Started sale of Kawasaki Port Handbook. |
|
| March | Completed Higashi Ogishima Kita Koen. |
| March | Completed Chidoricho No. 5 mooring pier repair. |
| September | Completed Chidoricho No. 6 mooring pier repair. |
|
1988 |
| January | Issued first edition of association journal "Port Kawasaki". |
| February | Toured Kobe Port and Osaka Port, and promoted Kawasaki Port. |
|
| March | Completed ship passenger waiting area renovation. |
| March | Completed Chidoricho No. 3 mooring pier repair. |
| May | Started Higashi Ogishima No. 28 wharf service. |
| June | Higashi Ogishima land sale and contract with 15 companies |
| August | Added Kawasaki/Tomakomai inland regular sea route. |
|
1989 |
| March | Toured Iyo Mishima Port and promoted Kawasaki Port. |
| August | Toured Tomakomai Port and promoted Kawasaki Port. |
|
| March | Started Higashi Ogishima No. 29 wharf service. |
| March | Completed Chidoricho No. 7 mooring pier repair. |
| March | Completed Chidoricho No. 4 mooring wall repair. |
| May |
Started Tokyo Bay cross road construction. |
| November | Started Higashi Ogishima No. 30 A, B, C, D services. |
| December | Started Higashi Ogishima No. 7 wharf service. |
|
1990 |
| February | Launched Kawasaki Port Container Problem Review Committee. |
| June, July | Toured Shimizu Port and promoted Kawasaki Port. |
| August | Petition to set up a post office in Higashi Ogishima |
| October | Petition regarding container pier plan |
| November | Toured Hakata Port and promoted Kawasaki Port. |
|
| March |
Started Kawasaki City Port Promotion Hall construction. |
| May | Completed Higashi Ogishima Naka Koen. |
|
1991 |
| May | Toured Kitakyushu Port and promoted Kawasaki Port. |
| May | Toured Kobe Port and promoted Kawasaki Port. |
| August | Petition regarding container pier plan |
| October | Kawasaki Port 40th anniversary, 18th Kawasaki Minato Festival, "Kaio Maru" port call |
| October | Dissolved Kawasaki Port Container Problem Review Committee. |
| December | Certified by Kanto Transport Bureau as incorporated foundation |
|
| March | Received approval on port plan to accommodate larger vessels at Higashi Ogishima Container Berth from Port Council's 135th Planning Committee. |
| June | Selected nickname "Kawasaki Marien" for Kawasaki City Port Promotion Hall. |
|
1992 |
| January | Meeting to commemorate establishment of incorporated foundation |
| February | Kawasaki City Port Promotion Hall management consignment |
| April | Kawasaki City Port Promotion Hall facility management consignment |
| May | Kawasaki Port/Da Nang Port Friendship Seminar |
| September, October | Petition regarding container pier plan |
| November | Started Marien Cinema Club. |
|
| February | Completed Kawasaki City Port Promotion Hall construction. |
| March | Enacted Kawasaki City Port Promotion Hall ordinance. |
| March | Opened Kawasaki City Port Promotion Hall. |
| May | Visit from Da Nang, Vietnam municipal delegation with tentative signing of friendship port alliance. |
| December | Donated bicycles and forklifts to Da Nang City, Vietnam. |
|